The following hotels are recommended for conference participants. They are selected based on proximity to the conference venue and overall value for money. Distances and travel times are approximate.
| Hotel Name | Approx. Distance to OIC | Estimated Travel Time | Value for Money |
|---|---|---|---|
| Hotel Crest Ibaraki | 0.5 km | 7–10 min walk | Very High |
| Ibaraki Central Hotel | 0.6 km | 8–12 min walk | High |
| CANDEO HOTELS Osaka Kishibe | 2.5 km | 10 min by train + walk | High |
| Minamisenri Crystal Hotel | 3.5 km | 15 min by train | Medium–High |
| Hotel Abest – Grande Takatsuki | 4.0 km | 15 min by train | Medium–High |
| Work Hotel Takatsuki | 4.2 km | 15–20 min by train | Medium |
Note: The conference organizers do not have special agreements with these hotels. Participants are responsible for making their own reservations.